Football · 2025
Product Overview2025 Topps Chrome Football Mega Box Checklist
Mega BoxTopps
What’s the checklist for this exact configuration?
ChaseLens has verified 286 checklist cards (277 unique cards across parallels) for the 2025 Topps Chrome Football Mega Box. This checklist is specific to the Mega Box configuration — a sibling Hobby, Blaster, or Retail version of the same release can carry a different checklist, different exclusives, and different parallels.
Base Auto2 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| BA-DMA | Drake MayeAUTO | New England Patriots | — | all |
| BA-JAL | Josh AllenAUTO | Buffalo Bills | — | all |
Base Set15 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 34 | Josh Allen | Buffalo Bills | — | mega exclusive |
| 207 | Drake Maye | New England Patriots | Etch Variation | all |
| 306 | Jaxson DartRC | New York Giants | Lime Green X-Fractor, Etch Variation, Image Variation | mega exclusive |
| 312 | Emeka EgbukaRC | Tampa Bay Buccaneers | — | mega exclusive |
| 314 | Cam WardRC | Tennessee Titans | X-Fractor, Hot Pink X-Fractor, Etch Variation, Image Variation, SuperFractor | mega exclusive |
| 315 | Shedeur SandersRC | Cleveland Browns | — | mega exclusive |
| 322 | Ashton JeantyRC | Las Vegas Raiders | — | mega exclusive |
| 324 | Omarion HamptonRC | Los Angeles Chargers | — | mega exclusive |
| 325 | Quinshon JudkinsRC | Cleveland Browns | — | mega exclusive |
| 326 | Tetairoa McMillanRC | Carolina Panthers | — | mega exclusive |
| 331 | Cam SkatteboRC | New York Giants | — | mega exclusive |
| 332 | Travis HunterRC | Jacksonville Jaguars | — | mega exclusive |
| 333 | Matthew GoldenRC | Green Bay Packers | — | mega exclusive |
| 345 | Colston LovelandRC | Chicago Bears | — | mega exclusive |
| 350 | Abdul CarterRC | New York Giants | — | mega exclusive |
Chrome Autographs32 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| BA-AK | Alvin KamaraAUTO | — | — | all |
| BA-CO | Chris OlaveAUTO | — | — | all |
| BA-DA | De’Von AchaneAUTO | — | — | all |
| BA-DAA | Davante AdamsAUTO | — | — | all |
| BA-DMA | Drake MayeAUTO | — | — | all |
| BA-JA | Jordan AddisonAUTO | — | — | all |
| BA-JJ | Justin JeffersonAUTO | — | — | all |
| BA-JW | Jaylen WaddleAUTO | — | — | all |
| BA-LM | Ladd McConkeyAUTO | — | — | all |
| BA-MS | Matthew StaffordAUTO | — | — | all |
| BA-PN | Puka NacuaAUTO | — | — | all |
| BA-TTA | Tua TagovailoaAUTO | — | — | all |
| CG-DM | Drake MayeAUTO | — | — | all |
| CG-JJ | Justin JeffersonAUTO | — | — | all |
| CLA-AP | Adrian PetersonAUTO | — | — | all |
| CLA-CC | Cris CarterAUTO | — | — | all |
| CLA-DB | Drew BreesAUTO | — | — | all |
| CLA-VW | Vince WilforkAUTO | — | — | all |
| DA-HM | Drake Maye/TreVeyon HendersonAUTO | — | — | all |
| RA-DN | Devin NealAUTO | — | — | all |
| RA-DS | Danny StutsmanAUTO | — | — | all |
| RA-JS | Jonah SavaiinaeaAUTO | — | — | all |
| RA-KB | Kelvin Banks Jr.AUTO | — | — | all |
| RA-OG | Ollie Gordon IIAUTO | — | — | all |
| RA-OH | Omarion HamptonAUTO | — | — | all |
| RA-QR | Quincy RileyAUTO | — | — | all |
| RA-TF | Tai FeltonAUTO | — | — | all |
| RA-TFE | Terrance FergusonAUTO | — | — | all |
| RA-TH | Tre Harris IIIAUTO | — | — | all |
| RA-THE | TreVeyon HendersonAUTO | — | — | all |
| RA-TYS | Tyler ShoughAUTO | — | — | all |
| RA-WC | Will CampbellAUTO | — | — | all |
Chromographs3 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| CG-CWA | Cam WardRCAUTO | Tennessee Titans | — | all |
| CG-DM | Drake MayeAUTO | New England Patriots | — | all |
| CG-JDA | Jaxson DartRCAUTO | New York Giants | — | all |
Fanatical30 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| FF-1 | Ashton Jeanty | Las Vegas Raiders | — | all |
| FF-2 | Omarion Hampton | Los Angeles Chargers | — | all |
| FF-3 | Tetairoa McMillan | Carolina Panthers | — | all |
| FF-4 | Cam Ward | Tennessee Titans | — | all |
| FF-5 | Jaxson Dart | New York Giants | — | all |
| FF-6 | Emeka Egbuka | Tampa Bay Buccaneers | — | all |
| FF-7 | Luther Burden III | Chicago Bears | — | all |
| FF-8 | Tyler Warren | Indianapolis Colts | — | all |
| FF-9 | Quinshon Judkins | Cleveland Browns | — | all |
| FF-10 | Travis Hunter | Jacksonville Jaguars | — | all |
| FF-11 | Bijan Robinson | Atlanta Falcons | — | all |
| FF-12 | Ja’Marr Chase | Cincinnati Bengals | — | all |
| FF-13 | Joe Burrow | Cincinnati Bengals | — | all |
| FF-14 | Patrick Mahomes II | Kansas City Chiefs | — | all |
| FF-15 | Puka Nacua | Los Angeles Rams | — | all |
| FF-16 | Justin Herbert | Los Angeles Chargers | — | all |
| FF-17 | Lamar Jackson | Baltimore Ravens | — | all |
| FF-18 | Bo Nix | Denver Broncos | — | all |
| FF-19 | Justin Jefferson | Minnesota Vikings | — | all |
| FF-20 | Tom Brady | Tampa Bay Buccaneers | — | all |
| FF-21 | Myles Garrett | Cleveland Browns | — | all |
| FF-22 | Maxx Crosby | Las Vegas Raiders | — | all |
| FF-23 | Micah Parsons | Green Bay Packers | — | all |
| FF-24 | Aidan Hutchinson | Detroit Lions | — | all |
| FF-25 | Malik Nabers | New York Giants | — | all |
| FF-26 | Aaron Rodgers | Pittsburgh Steelers | — | all |
| FF-27 | Baker Mayfield | Tampa Bay Buccaneers | — | all |
| FF-28 | CJ Stroud | Houston Texans | — | all |
| FF-29 | Travis Kelce | Kansas City Chiefs | — | all |
| FF-30 | Christian McCaffrey | San Francisco 49ers | — | all |
Fortune 1535 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| F15-1 | Lamar Jackson | Baltimore Ravens | — | all |
| F15-2 | Ja’Marr Chase | Cincinnati Bengals | — | all |
| F15-3 | Saquon Barkley | Philadelphia Eagles | — | all |
| F15-4 | Justin Jefferson | Minnesota Vikings | — | all |
| F15-5 | Joe Burrow | Cincinnati Bengals | — | all |
| F15-6 | Patrick Mahomes II | Kansas City Chiefs | — | all |
| F15-7 | Josh Allen | Buffalo Bills | — | all |
| F15-8 | Brock Bowers | Las Vegas Raiders | — | all |
| F15-9 | CeeDee Lamb | Dallas Cowboys | — | all |
| F15-10 | Derrick Henry | Baltimore Ravens | — | all |
| F15-11 | Micah Parsons | Green Bay Packers | — | all |
| F15-12 | Jahmyr Gibbs | Detroit Lions | — | all |
| F15-13 | Amon-Ra St. Brown | Detroit Lions | — | all |
| F15-14 | Bijan Robinson | Atlanta Falcons | — | all |
| F15-15 | Malik Nabers | New York Giants | — | all |
| F15-16 | Caleb Williams | Chicago Bears | — | all |
| F15-17 | Jordan Love | Green Bay Packers | — | all |
| F15-18 | J.J. McCarthy | Minnesota Vikings | — | all |
| F15-19 | Tetairoa McMillan | Carolina Panthers | — | all |
| F15-20 | Travis Hunter | Jacksonville Jaguars | — | all |
| F15-21 | Emeka Egbuka | Tampa Bay Buccaneers | — | all |
| F15-22 | Cam Ward | Tennessee Titans | — | all |
| F15-23 | Jaxson Dart | New York Giants | — | all |
| F15-24 | Ashton Jeanty | Las Vegas Raiders | — | all |
| F15-25 | Omarion Hampton | Los Angeles Chargers | — | all |
| F15-26 | TreVeyon Henderson | New England Patriots | — | all |
| F15-27 | Cam Skattebo | New York Giants | — | all |
| F15-28 | Luther Burden III | Chicago Bears | — | all |
| F15-29 | Jacory Croskey-Merritt | Washington Commanders | — | all |
| F15-30 | Tyler Warren | Indianapolis Colts | — | all |
| F15-31 | Ray Lewis | Baltimore Ravens | — | all |
| F15-32 | Lawrence Taylor | New York Giants | — | all |
| F15-33 | Peyton Manning | Denver Broncos | — | all |
| F15-34 | Walter Payton | Chicago Bears | — | all |
| F15-35 | Tom Brady | Tampa Bay Buccaneers | — | all |
Helix30 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| HX-1 | Tom Brady | Tampa Bay Buccaneers | — | all |
| HX-2 | Patrick Mahomes II | Kansas City Chiefs | — | all |
| HX-3 | Josh Allen | Buffalo Bills | — | all |
| HX-4 | Cam Ward | Tennessee Titans | — | all |
| HX-5 | Caleb Williams | Chicago Bears | — | all |
| HX-6 | Bo Nix | Denver Broncos | — | all |
| HX-7 | CeeDee Lamb | Dallas Cowboys | — | all |
| HX-8 | Ja’Marr Chase | Cincinnati Bengals | — | all |
| HX-9 | Justin Jefferson | Minnesota Vikings | — | all |
| HX-10 | Puka Nacua | Los Angeles Rams | — | all |
| HX-11 | Bijan Robinson | Atlanta Falcons | — | all |
| HX-12 | Brock Purdy | San Francisco 49ers | — | all |
| HX-13 | Saquon Barkley | Philadelphia Eagles | — | all |
| HX-14 | Omarion Hampton | Los Angeles Chargers | — | all |
| HX-15 | Luther Burden III | Chicago Bears | — | all |
| HX-16 | Justin Herbert | Los Angeles Chargers | — | all |
| HX-17 | Jayden Daniels | Washington Commanders | — | all |
| HX-18 | Joe Burrow | Cincinnati Bengals | — | all |
| HX-19 | Jalen Hurts | Philadelphia Eagles | — | all |
| HX-20 | Lamar Jackson | Baltimore Ravens | — | all |
| HX-21 | Aaron Rodgers | Pittsburgh Steelers | — | all |
| HX-22 | J.J. McCarthy | Minnesota Vikings | — | all |
| HX-23 | Matthew Golden | Green Bay Packers | — | all |
| HX-24 | Travis Hunter | Jacksonville Jaguars | — | all |
| HX-25 | Jaxson Dart | New York Giants | — | all |
| HX-26 | Ashton Jeanty | Las Vegas Raiders | — | all |
| HX-27 | Jayden Higgins | Houston Texans | — | all |
| HX-28 | Abdul Carter | New York Giants | — | all |
| HX-29 | Derrick Henry | Baltimore Ravens | — | all |
| HX-30 | Tetairoa McMillan | Carolina Panthers | — | all |
Lightning Leader20 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| LL-1 | Joe Burrow | Cincinnati Bengals | — | all |
| LL-2 | Jared Goff | Detroit Lions | — | all |
| LL-3 | Baker Mayfield | Tampa Bay Buccaneers | — | all |
| LL-4 | Geno Smith | Las Vegas Raiders | — | all |
| LL-5 | Lamar Jackson | Baltimore Ravens | — | all |
| LL-6 | Bijan Robinson | Atlanta Falcons | — | all |
| LL-7 | Jonathan Taylor | Indianapolis Colts | — | all |
| LL-8 | Jahmyr Gibbs | Detroit Lions | — | all |
| LL-9 | Saquon Barkley | Philadelphia Eagles | — | all |
| LL-10 | Derrick Henry | Baltimore Ravens | — | all |
| LL-11 | Ja’Marr Chase | Cincinnati Bengals | — | all |
| LL-12 | Justin Jefferson | Minnesota Vikings | — | all |
| LL-13 | Brian Thomas Jr. | Jacksonville Jaguars | — | all |
| LL-14 | Drake London | Atlanta Falcons | — | all |
| LL-15 | Amon-Ra St. Brown | Detroit Lions | — | all |
| LL-16 | Brock Bowers | Las Vegas Raiders | — | all |
| LL-17 | Ladd McConkey | Los Angeles Chargers | — | all |
| LL-18 | Myles Garrett | Cleveland Browns | — | all |
| LL-19 | Trey Hendrickson | Cincinnati Bengals | — | all |
| LL-20 | Josh Jacobs | Green Bay Packers | — | all |
NFL Honors Gold Shield35 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| HGS-JA | Josh Allen | Buffalo Bills | — | all |
| HGS-JD | Jayden Daniels | Washington Commanders | — | all |
| HGS-JV | Jared Verse | Los Angeles Rams | — | all |
| HGS-PSII | Pat Surtain II | Denver Broncos | — | all |
| HGS-SB | Saquon Barkley | Philadelphia Eagles | — | all |
| LOG-11 | Barry Sanders | Detroit Lions | — | all |
| LOG-12 | Earl Campbell | Houston Oilers | — | all |
| LOG-13 | Eric Dickerson | Los Angeles Rams | — | all |
| LOG-14 | Ricky Williams | Miami Dolphins | — | all |
| LOG-15 | Adrian Peterson | Minnesota Vikings | — | all |
| LOG-16 | Emmitt Smith | Dallas Cowboys | — | all |
| LOG-17 | Bo Jackson | Los Angeles Raiders | — | all |
| LOG-18 | Frank Gore | San Francisco 49ers | — | all |
| LOG-19 | Art Monk | Washington Redskins | — | all |
| LOG-20 | Terrell Owens | Philadelphia Eagles | — | all |
| LOG-21 | Jerry Rice | San Francisco 49ers | — | all |
| LOG-22 | Tim Brown | Oakland Raiders | — | all |
| LOG-23 | Keyshawn Johnson | New York Jets | — | all |
| LOG-24 | Julian Edelman | New England Patriots | — | all |
| LOG-25 | Randy Moss | Minnesota Vikings | — | all |
| LOG-26 | Isaac Bruce | St. Louis Rams | — | all |
| LOG-27 | Sterling Sharpe | Green Bay Packers | — | all |
| LOG-28 | Chad Johnson | Cincinnati Bengals | — | all |
| LOG-29 | Rob Gronkowski | New England Patriots | — | all |
| LOG-30 | Delanie Walker | Tennessee Titans | — | all |
| LOG-31 | Jason Witten | Dallas Cowboys | — | all |
| LOG-32 | Antonio Gates | San Diego Chargers | — | all |
| LOG-33 | Troy Polamalu | Pittsburgh Steelers | — | all |
| LOG-34 | Kam Chancellor | Seattle Seahawks | — | all |
| LOG-35 | DeAngelo Hall | Washington Redskins | — | all |
| LOG-36 | Richard Sherman | Seattle Seahawks | — | all |
| LOG-37 | Devin Hester | Chicago Bears | — | all |
| LOG-38 | Brian Dawkins | Philadelphia Eagles | — | all |
| LOG-39 | Ray Lewis | Baltimore Ravens | — | all |
| LOG-40 | Aaron Donald | Los Angeles Rams | — | all |
NFL Honors Gold Shield Auto1 card
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| GSA-JA | Josh AllenAUTO | Buffalo Bills | — | all |
NFL Honors Gold Shield Autographs5 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| GSA-JA | Josh AllenAUTO | Buffalo Bills | — | all |
| GSA-JD | Jayden DanielsAUTO | Washington Commanders | — | all |
| GSA-JV | Jared VerseAUTO | Los Angeles Rams | — | all |
| GSA-PSII | Pat Surtain IIAUTO | Denver Broncos | — | all |
| GSA-SB | Saquon BarkleyAUTO | Philadelphia Eagles | — | all |
Radiating Rookies20 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| RR-1 | Cam Ward | Tennessee Titans | — | all |
| RR-2 | Tetairoa McMillanRC | Carolina Panthers | — | all |
| RR-3 | Ashton JeantyRC | Las Vegas Raiders | — | all |
| RR-4 | Travis HunterRC | Jacksonville Jaguars | — | all |
| RR-5 | Jaxson DartRC | New York Giants | — | all |
| RR-6 | Colston LovelandRC | Chicago Bears | — | all |
| RR-7 | Omarion HamptonRC | Los Angeles Chargers | — | all |
| RR-8 | Tyler Warren | Indianapolis Colts | — | all |
| RR-9 | TreVeyon Henderson | New England Patriots | — | all |
| RR-10 | Matthew GoldenRC | Green Bay Packers | — | all |
| RR-11 | Abdul CarterRC | New York Giants | — | all |
| RR-12 | Emeka EgbukaRC | Tampa Bay Buccaneers | — | all |
| RR-13 | Shedeur SandersRC | Cleveland Browns | — | all |
| RR-14 | Kaleb Johnson | Pittsburgh Steelers | — | all |
| RR-15 | RJ Harvey | Denver Broncos | — | all |
| RR-16 | Luther Burden III | Chicago Bears | — | all |
| RR-17 | Cam SkatteboRC | New York Giants | — | all |
| RR-18 | Quinshon JudkinsRC | Cleveland Browns | — | all |
| RR-19 | Jayden Higgins | Houston Texans | — | all |
| RR-20 | Jack Bech | Las Vegas Raiders | — | all |
Rookie Patch Auto10 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| RPA-AC | Abdul CarterRCAUTO | New York Giants | — | all |
| RPA-AJ | Ashton JeantyRCAUTO | Las Vegas Raiders | — | all |
| RPA-CL | Colston LovelandRCAUTO | Chicago Bears | — | all |
| RPA-CS | Cam SkatteboRCAUTO | New York Giants | — | all |
| RPA-CW | Cam WardRCAUTO | Tennessee Titans | — | all |
| RPA-EE | Emeka EgbukaRCAUTO | Tampa Bay Buccaneers | — | all |
| RPA-JD | Jaxson DartRCAUTO | New York Giants | — | all |
| RPA-MG | Matthew GoldenRCAUTO | Green Bay Packers | — | all |
| RPA-OH | Omarion HamptonRCAUTO | Los Angeles Chargers | — | all |
| RPA-QJ | Quinshon JudkinsRCAUTO | Cleveland Browns | — | all |
Rookie Patch Autographs2 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| RPA-AJ | Ashton Jeanty | — | — | all |
| RPA-JB | Jack Bech | — | — | all |
Rookie PREM1ERE Patch Autographs2 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| RPPA-DP | Darien PorterAUTO | — | — | all |
| RPPA-DTJ | Dont’e Thornton Jr.AUTO | — | — | all |
Rookie Premiere Patch Auto1 card
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| RPPA-THU | Travis HunterRCAUTO | Jacksonville Jaguars | — | all |
Rookie Relics2 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| RR-AJ | Ashton Jeanty | — | — | all |
| RR-JB | Jack Bech | — | — | all |
Rookies Auto12 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| RA-AC | Abdul CarterRCAUTO | New York Giants | — | all |
| RA-AJ | Ashton JeantyRCAUTO | Las Vegas Raiders | — | all |
| RA-CL | Colston LovelandRCAUTO | Chicago Bears | — | all |
| RA-CS | Cam SkatteboRCAUTO | New York Giants | — | all |
| RA-CWA | Cam WardRCAUTO | Tennessee Titans | — | all |
| RA-EE | Emeka EgbukaRCAUTO | Tampa Bay Buccaneers | — | all |
| RA-MGO | Matthew GoldenRCAUTO | Green Bay Packers | — | all |
| RA-OH | Omarion HamptonRCAUTO | Los Angeles Chargers | — | all |
| RA-QJ | Quinshon JudkinsRCAUTO | Cleveland Browns | — | all |
| RA-SSA | Shedeur SandersRCAUTO | Cleveland Browns | — | all |
| RA-THU | Travis HunterRCAUTO | Jacksonville Jaguars | — | all |
| RA-TM | Tetairoa McMillanRCAUTO | Carolina Panthers | — | all |
Ultra Violet20 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| UV-1 | Jaxson Dart | New York Giants | — | all |
| UV-2 | Cam Ward | Tennessee Titans | — | all |
| UV-3 | Ashton Jeanty | Las Vegas Raiders | — | all |
| UV-4 | Abdul Carter | New York Giants | — | all |
| UV-5 | Tetairoa McMillan | Carolina Panthers | — | all |
| UV-6 | Tom Brady | New England Patriots | — | all |
| UV-7 | Omarion Hampton | Los Angeles Chargers | — | all |
| UV-8 | Peyton Manning | Indianapolis Colts | — | all |
| UV-9 | Bo Nix | Denver Broncos | — | all |
| UV-10 | Drake Maye | New England Patriots | — | all |
| UV-11 | Lamar Jackson | Baltimore Ravens | — | all |
| UV-12 | Brock Purdy | San Francisco 49ers | — | all |
| UV-13 | Justin Jefferson | Minnesota Vikings | — | all |
| UV-14 | J.J. McCarthy | Minnesota Vikings | — | all |
| UV-15 | Patrick Mahomes II | Kansas City Chiefs | — | all |
| UV-16 | Ja’Marr Chase | Cincinnati Bengals | — | all |
| UV-17 | Joe Burrow | Cincinnati Bengals | — | all |
| UV-18 | Bijan Robinson | Atlanta Falcons | — | all |
| UV-19 | Jayden Daniels | Washington Commanders | — | all |
| UV-20 | Saquon Barkley | Philadelphia Eagles | — | all |
2025 Topps Chrome Football Mega Box Overview→Collector guide
Best Teams to Target in Sports Card Breaks→Collector guide
How to Compare Sports Card Box Configurations→