Football · 2025
Product Overview2025 Panini Donruss Football Blaster Box Checklist
Blaster BoxPanini
What’s the checklist for this exact configuration?
ChaseLens has verified 458 checklist cards (458 unique cards across parallels) for the 2025 Panini Donruss Football Blaster Box. This checklist is specific to the Blaster Box configuration — a sibling Hobby, Blaster, or Retail version of the same release can carry a different checklist, different exclusives, and different parallels.
Action All-Pros Autographs8 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 3 | Justin JeffersonAUTO | Minnesota Vikings | — | all |
| 7 | Myles GarrettAUTO | Cleveland Browns | — | all |
| 9 | Fred WarnerAUTO | San Francisco 49ers | — | all |
| 12 | Derrick HenryAUTO | Baltimore Ravens | — | all |
| 13 | Terry McLaurinAUTO | Washington Commanders | — | all |
| 14 | CeeDee LambAUTO | Dallas Cowboys | — | all |
| 18 | Andrew Van GinkelAUTO | Minnesota Vikings | — | all |
| 20 | Brandon AubreyAUTO | Dallas Cowboys | — | all |
All Pro Kings Autographs7 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 5 | Justin JeffersonAUTO | Minnesota Vikings | — | all |
| 8 | Creed HumphreyAUTO | Kansas City Chiefs | — | all |
| 10 | Myles GarrettAUTO | Cleveland Browns | — | all |
| 12 | Cameron HeywardAUTO | Pittsburgh Steelers | — | all |
| 13 | Zack BaunAUTO | Philadelphia Eagles | — | all |
| 14 | Fred WarnerAUTO | San Francisco 49ers | — | all |
| 18 | Kerby JosephAUTO | Detroit Lions | — | all |
All-Time Gridiron Kings Autographs12 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Deion SandersAUTO | Dallas Cowboys | — | all |
| 2 | Aaron DonaldAUTO | Los Angeles Rams | — | all |
| 3 | Brian DawkinsAUTO | Philadelphia Eagles | — | all |
| 4 | Charles WoodsonAUTO | Green Bay Packers | — | all |
| 5 | Devin HesterAUTO | Chicago Bears | — | all |
| 6 | Emmitt SmithAUTO | Dallas Cowboys | — | all |
| 7 | Eli ManningAUTO | New York Giants | — | all |
| 9 | John ElwayAUTO | Denver Broncos | — | all |
| 10 | Mike AlstottAUTO | Tampa Bay Buccaneers | — | all |
| 11 | Ricky WilliamsAUTO | Miami Dolphins | — | all |
| 12 | Randy MossAUTO | Minnesota Vikings | — | all |
| 14 | Calvin JohnsonAUTO | Detroit Lions | — | all |
Base – Rated Rookies10 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 301 | Travis Hunter | Jacksonville Jaguars | — | all |
| 302 | Cam Skattebo | New York Giants | — | all |
| 303 | Omarion Hampton | Los Angeles Chargers | — | all |
| 304 | Tyler Shough | New Orleans Saints | — | all |
| 305 | Ashton Jeanty | Las Vegas Raiders | — | all |
| 306 | Shedeur Sanders | Cleveland Browns | — | all |
| 307 | Jalen Milroe | Seattle Seahawks | — | all |
| 308 | Jaydon Blue | Dallas Cowboys | — | all |
| 309 | Will Howard | Pittsburgh Steelers | — | all |
| 310 | Colston Loveland | Chicago Bears | — | all |
Base Set36 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Brock Bowers | Las Vegas Raiders | — | all |
| 2 | Ja’Marr Chase | Cincinnati Bengals | — | all |
| 3 | Brian Thomas Jr. | Jacksonville Jaguars | — | all |
| 4 | Emmitt Smith | Dallas Cowboys | — | all |
| 5 | Tyrone Tracy Jr. | New York Giants | — | all |
| 6 | Jaxon Smith-Njigba | Seattle Seahawks | — | all |
| 7 | Caleb Williams | Chicago Bears | — | all |
| 8 | Alvin Kamara | New Orleans Saints | — | all |
| 9 | Jameson Williams | Detroit Lions | — | all |
| 10 | Jonathan Mingo | Dallas Cowboys | — | all |
| 142 | Montez Sweat | Chicago Bears | — | all |
| 143 | Jaylen Wright | Miami Dolphins | — | all |
| 144 | Terry McLaurin | Washington Commanders | — | all |
| 145 | Najee Harris | Los Angeles Chargers | — | all |
| 146 | Justin Herbert | Los Angeles Chargers | — | all |
| 147 | Joe Horn | New Orleans Saints | — | all |
| 148 | Calvin Ridley | Tennessee Titans | — | all |
| 149 | Derius Davis | Los Angeles Chargers | — | all |
| 150 | James Conner | Arizona Cardinals | — | all |
| 151 | Jaleel McLaughlin | Denver Broncos | — | all |
| 152 | Mike Rozier | Houston Oilers | — | all |
| 153 | Derrick Henry | Baltimore Ravens | — | all |
| 154 | Donovan McNabb | Washington Redskins | — | all |
| 155 | DJ Moore | Chicago Bears | — | all |
| 156 | Howie Long | Oakland Raiders | — | all |
| 157 | Quincy Williams | New York Jets | — | all |
| 282 | Dave Krieg | Seattle Seahawks | — | all |
| 283 | Jake Plummer | Arizona Cardinals | — | all |
| 284 | E.J. Speed | Indianapolis Colts | — | all |
| 285 | Drew Brees | New Orleans Saints | — | all |
| 286 | Marvin Harrison Jr. | Arizona Cardinals | — | all |
| 287 | Rashid Shaheed | New Orleans Saints | — | all |
| 288 | Natrone Means | San Diego Chargers | — | all |
| 289 | Puka Nacua | Los Angeles Rams | — | all |
| 290 | Tank Bigsby | Jacksonville Jaguars | — | all |
| 291 | Jauan Jennings | San Francisco 49ers | — | all |
Best of Instant Autographs9 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Michael Penix Jr.AUTO | Atlanta Falcons | — | all |
| 12 | Xavier LegetteAUTO | Carolina Panthers | — | all |
| 13 | Bucky IrvingAUTO | Tampa Bay Buccaneers | — | all |
| 15 | Troy FranklinAUTO | Denver Broncos | — | all |
| 17 | Jake BatesAUTO | Detroit Lions | — | all |
| 19 | Keon ColemanAUTO | Buffalo Bills | — | all |
| 20 | Garrett WilsonAUTO | New York Jets | — | all |
| 24 | Joe Milton IIIAUTO | New England Patriots | — | all |
| 26 | Will ShipleyAUTO | Philadelphia Eagles | — | all |
Bomb Squad Autographs16 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Shedeur SandersAUTO | Cleveland Browns | — | all |
| 2 | J.J. McCarthyAUTO | Minnesota Vikings | — | all |
| 5 | Justin HerbertAUTO | Los Angeles Chargers | — | all |
| 6 | Zay FlowersAUTO | Baltimore Ravens | — | all |
| 7 | Travis HunterAUTO | Jacksonville Jaguars | — | all |
| 8 | Will HowardAUTO | Pittsburgh Steelers | — | all |
| 9 | Tyler WarrenAUTO | Indianapolis Colts | — | all |
| 12 | Tyler ShoughAUTO | New Orleans Saints | — | all |
| 13 | Rome OdunzeAUTO | Chicago Bears | — | all |
| 14 | Jordan AddisonAUTO | Minnesota Vikings | — | all |
| 15 | Jalen MilroeAUTO | Seattle Seahawks | — | all |
| 16 | Tetairoa McMillanAUTO | Carolina Panthers | — | all |
| 17 | Sam DarnoldAUTO | Seattle Seahawks | — | all |
| 18 | Jack BechAUTO | Las Vegas Raiders | — | all |
| 20 | Matthew GoldenAUTO | Green Bay Packers | — | all |
| 23 | Dillon GabrielAUTO | Cleveland Browns | — | all |
Canton Kings Autographs19 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Calvin JohnsonAUTO | Detroit Lions | — | all |
| 2 | Randy WhiteAUTO | Dallas Cowboys | — | all |
| 3 | Mike SingletaryAUTO | Chicago Bears | — | all |
| 4 | Ozzie NewsomeAUTO | Cleveland Browns | — | all |
| 5 | Marshall FaulkAUTO | Indianapolis Colts | — | all |
| 6 | Andre TippettAUTO | New England Patriots | — | all |
| 7 | Warren MoonAUTO | Houston Oilers | — | all |
| 8 | Ronde BarberAUTO | Tampa Bay Buccaneers | — | all |
| 9 | Art MonkAUTO | Washington Redskins | — | all |
| 10 | Lawrence TaylorAUTO | New York Giants | — | all |
| 11 | Edgerrin JamesAUTO | Indianapolis Colts | — | all |
| 12 | Julius PeppersAUTO | Carolina Panthers | — | all |
| 13 | Thurman ThomasAUTO | Buffalo Bills | — | all |
| 14 | Jerome BettisAUTO | Pittsburgh Steelers | — | all |
| 15 | Kurt WarnerAUTO | St. Louis Rams | — | all |
| 16 | Devin HesterAUTO | Chicago Bears | — | all |
| 17 | Peyton ManningAUTO | Indianapolis Colts | — | all |
| 19 | Ray LewisAUTO | Baltimore Ravens | — | all |
| 20 | Ty LawAUTO | New England Patriots | — | all |
Champ is Here Autographs9 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 4 | DeVonta SmithAUTO | Philadelphia Eagles | — | all |
| 5 | Jahan DotsonAUTO | Philadelphia Eagles | — | all |
| 6 | Kenneth GainwellAUTO | Philadelphia Eagles | — | all |
| 7 | Dallas GoedertAUTO | Philadelphia Eagles | — | all |
| 8 | Jake ElliottAUTO | Philadelphia Eagles | — | all |
| 9 | Nick SirianniAUTO | Philadelphia Eagles | — | all |
| 10 | Zack BaunAUTO | Philadelphia Eagles | — | all |
| 15 | Nolan SmithAUTO | Philadelphia Eagles | — | all |
| 19 | Jordan DavisAUTO | Philadelphia Eagles | — | all |
Dominators Autographs16 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Dak PrescottAUTO | Dallas Cowboys | — | all |
| 2 | Dexter LawrenceAUTO | New York Giants | — | all |
| 6 | Rome OdunzeAUTO | Chicago Bears | — | all |
| 9 | Josh JacobsAUTO | Green Bay Packers | — | all |
| 10 | Bijan RobinsonAUTO | Atlanta Falcons | — | all |
| 14 | Chris GodwinAUTO | Tampa Bay Buccaneers | — | all |
| 15 | James ConnerAUTO | Arizona Cardinals | — | all |
| 19 | Jordan AddisonAUTO | Minnesota Vikings | — | all |
| 20 | Jaxon Smith-NjigbaAUTO | Seattle Seahawks | — | all |
| 22 | Khalil ShakirAUTO | Buffalo Bills | — | all |
| 23 | Tyreek HillAUTO | Miami Dolphins | — | all |
| 25 | Garrett WilsonAUTO | New York Jets | — | all |
| 26 | Kyle HamiltonAUTO | Baltimore Ravens | — | all |
| 33 | Michael Pittman Jr.AUTO | Indianapolis Colts | — | all |
| 34 | Trevor LawrenceAUTO | Jacksonville Jaguars | — | all |
| 40 | Justin HerbertAUTO | Los Angeles Chargers | — | all |
Gridiron Kings Autographs4 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | CeeDee LambAUTO | Dallas Cowboys | — | all |
| 9 | Myles GarrettAUTO | Cleveland Browns | — | all |
| 10 | Aidan HutchinsonAUTO | Detroit Lions | — | all |
| 15 | Justin JeffersonAUTO | Minnesota Vikings | — | all |
Inducted Autographs2 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Eric AllenAUTO | Philadelphia Eagles | — | all |
| 3 | Brett FavreAUTO | Green Bay Packers | — | all |
Jersey Kings Autographs17 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Dak PrescottAUTO | Dallas Cowboys | — | all |
| 2 | Jared GoffAUTO | Detroit Lions | — | all |
| 4 | Brock PurdyAUTO | San Francisco 49ers | — | all |
| 5 | De’Von AchaneAUTO | Miami Dolphins | — | all |
| 7 | Patrick Mahomes IIAUTO | Kansas City Chiefs | — | all |
| 8 | Jaxon Smith-NjigbaAUTO | Seattle Seahawks | — | all |
| 14 | Josh JacobsAUTO | Green Bay Packers | — | all |
| 16 | Justin HerbertAUTO | Los Angeles Chargers | — | all |
| 19 | Trevor LawrenceAUTO | Jacksonville Jaguars | — | all |
| 21 | Breece HallAUTO | New York Jets | — | all |
| 24 | Bucky IrvingAUTO | Tampa Bay Buccaneers | — | all |
| 25 | Terry McLaurinAUTO | Washington Commanders | — | all |
| 26 | Aidan HutchinsonAUTO | Detroit Lions | — | all |
| 27 | Rome OdunzeAUTO | Chicago Bears | — | all |
| 28 | Myles GarrettAUTO | Cleveland Browns | — | all |
| 29 | Nico CollinsAUTO | Houston Texans | — | all |
| 30 | Bijan RobinsonAUTO | Atlanta Falcons | — | all |
Leather Kings Autographs7 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 1 | Brian Thomas Jr.AUTO | Jacksonville Jaguars | — | all |
| 2 | J.J. McCarthyAUTO | Minnesota Vikings | — | all |
| 5 | Blake CorumAUTO | Los Angeles Rams | — | all |
| 6 | Chase BrownAUTO | Cincinnati Bengals | — | all |
| 7 | Dalton KincaidAUTO | Buffalo Bills | — | all |
| 8 | Kyle HamiltonAUTO | Baltimore Ravens | — | all |
| 10 | Chris OlaveAUTO | New Orleans Saints | — | all |
Optic Rated Rookies Preview Autograph67 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 301 | Travis HunterAUTO | Jacksonville Jaguars | — | all |
| 302 | Cam SkatteboAUTO | New York Giants | — | all |
| 303 | Omarion HamptonAUTO | Los Angeles Chargers | — | all |
| 304 | Tyler ShoughAUTO | New Orleans Saints | — | all |
| 305 | Ashton JeantyAUTO | Las Vegas Raiders | — | all |
| 306 | Shedeur SandersAUTO | Cleveland Browns | — | all |
| 307 | Jalen MilroeAUTO | Seattle Seahawks | — | all |
| 308 | Jaydon BlueAUTO | Dallas Cowboys | — | all |
| 309 | Will HowardAUTO | Pittsburgh Steelers | — | all |
| 310 | Colston LovelandAUTO | Chicago Bears | — | all |
| 311 | Matthew GoldenAUTO | Green Bay Packers | — | all |
| 313 | Tez JohnsonAUTO | Tampa Bay Buccaneers | — | all |
| 314 | Tetairoa McMillanAUTO | Carolina Panthers | — | all |
| 315 | Abdul CarterAUTO | New York Giants | — | all |
| 316 | Dillon GabrielAUTO | Cleveland Browns | — | all |
| 317 | Elijah ArroyoAUTO | Seattle Seahawks | — | all |
| 318 | Savion WilliamsAUTO | Green Bay Packers | — | all |
| 319 | Mykel WilliamsAUTO | San Francisco 49ers | — | all |
| 320 | Jack BechAUTO | Las Vegas Raiders | — | all |
| 321 | Jalen RoyalsAUTO | Kansas City Chiefs | — | all |
| 322 | Kaleb JohnsonAUTO | Pittsburgh Steelers | — | all |
| 323 | Terrance FergusonAUTO | Los Angeles Rams | — | all |
| 324 | Jaylin NoelAUTO | Houston Texans | — | all |
| 325 | Kyle McCordAUTO | Philadelphia Eagles | — | all |
| 327 | Kyle WilliamsAUTO | New England Patriots | — | all |
| 328 | Mason TaylorAUTO | New York Jets | — | all |
| 330 | Quinshon JudkinsAUTO | Cleveland Browns | — | all |
| 331 | Tai FeltonAUTO | Minnesota Vikings | — | all |
| 332 | TreVeyon HendersonAUTO | New England Patriots | — | all |
| 333 | Bhayshul TutenAUTO | Jacksonville Jaguars | — | all |
| 334 | Jayden HigginsAUTO | Houston Texans | — | all |
| 335 | Jaylin LaneAUTO | Washington Commanders | — | all |
| 337 | Tyler WarrenAUTO | Indianapolis Colts | — | all |
| 339 | Elic AyomanorAUTO | Tennessee Titans | — | all |
| 340 | Mason GrahamAUTO | Cleveland Browns | — | all |
| 341 | Riley LeonardAUTO | Indianapolis Colts | — | all |
| 342 | Quinn EwersAUTO | Miami Dolphins | — | all |
| 343 | Jihaad CampbellAUTO | Philadelphia Eagles | — | all |
| 345 | Will CampbellAUTO | LSU Tigers | — | all |
| 347 | Graham MertzAUTO | Houston Texans | — | all |
| 348 | Nick EmmanworiAUTO | Seattle Seahawks | — | all |
| 349 | Dont’e Thornton Jr.AUTO | Las Vegas Raiders | — | all |
| 351 | T.J. SandersAUTO | Buffalo Bills | — | all |
| 353 | Ashton GillotteAUTO | Kansas City Chiefs | — | all |
| 357 | Jackson HawesAUTO | Buffalo Bills | — | all |
| 358 | Armand MembouAUTO | New York Jets | — | all |
| 361 | Benjamin MorrisonAUTO | Tampa Bay Buccaneers | — | all |
| 362 | Maxwell HairstonAUTO | Buffalo Bills | — | all |
| 364 | DJ GiddensAUTO | Indianapolis Colts | — | all |
| 366 | Grey ZabelAUTO | Seattle Seahawks | — | all |
| 367 | KeAndre Lambert-SmithAUTO | Los Angeles Chargers | — | all |
| 369 | Trey AmosAUTO | Washington Commanders | — | all |
| 371 | Gunnar HelmAUTO | Tennessee Titans | — | all |
| 373 | Harold Fannin Jr.AUTO | Cleveland Browns | — | all |
| 374 | Jordan JamesAUTO | San Francisco 49ers | — | all |
| 380 | Andrew MukubaAUTO | Philadelphia Eagles | — | all |
| 381 | Donovan JacksonAUTO | Minnesota Vikings | — | all |
| 383 | Nic ScourtonAUTO | Carolina Panthers | — | all |
| 384 | Oluwafemi OladejoAUTO | Tennessee Titans | — | all |
| 385 | Demetrius Knight Jr.AUTO | Cincinnati Bengals | — | all |
| 387 | Chimere DikeAUTO | Tennessee Titans | — | all |
| 389 | Dylan SampsonAUTO | Cleveland Browns | — | all |
| 390 | Jack SawyerAUTO | Pittsburgh Steelers | — | all |
| 392 | Carson SchwesingerAUTO | Cleveland Browns | — | all |
| 397 | Mike GreenAUTO | Baltimore Ravens | — | all |
| 398 | JT TuimoloauAUTO | Indianapolis Colts | — | all |
| 399 | Xavier WattsAUTO | Atlanta Falcons | — | all |
Rated Rookies Autographs – Blue36 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 332 | TreVeyon HendersonAUTO | New England Patriots | — | all |
| 333 | Bhayshul TutenAUTO | Jacksonville Jaguars | — | all |
| 334 | Jayden HigginsAUTO | Houston Texans | — | all |
| 335 | Jaylin LaneAUTO | Washington Commanders | — | all |
| 337 | Tyler WarrenAUTO | Indianapolis Colts | — | all |
| 339 | Elic AyomanorAUTO | Tennessee Titans | — | all |
| 340 | Mason GrahamAUTO | Cleveland Browns | — | all |
| 341 | Riley LeonardAUTO | Indianapolis Colts | — | all |
| 342 | Quinn EwersAUTO | Miami Dolphins | — | all |
| 343 | Jihaad CampbellAUTO | Philadelphia Eagles | — | all |
| 345 | Will CampbellAUTO | LSU Tigers | — | all |
| 347 | Graham MertzAUTO | Houston Texans | — | all |
| 348 | Nick EmmanworiAUTO | Seattle Seahawks | — | all |
| 349 | Dont’e Thornton Jr.AUTO | Las Vegas Raiders | — | all |
| 351 | T.J. SandersAUTO | Buffalo Bills | — | all |
| 353 | Ashton GillotteAUTO | Kansas City Chiefs | — | all |
| 357 | Jackson HawesAUTO | Buffalo Bills | — | all |
| 358 | Armand MembouAUTO | New York Jets | — | all |
| 361 | Benjamin MorrisonAUTO | Tampa Bay Buccaneers | — | all |
| 362 | Maxwell HairstonAUTO | Buffalo Bills | — | all |
| 364 | DJ GiddensAUTO | Indianapolis Colts | — | all |
| 366 | Grey ZabelAUTO | Seattle Seahawks | — | all |
| 367 | KeAndre Lambert-SmithAUTO | Los Angeles Chargers | — | all |
| 369 | Trey AmosAUTO | Washington Commanders | — | all |
| 371 | Gunnar HelmAUTO | Tennessee Titans | — | all |
| 373 | Harold Fannin Jr.AUTO | Cleveland Browns | — | all |
| 374 | Jordan JamesAUTO | San Francisco 49ers | — | all |
| 381 | Donovan JacksonAUTO | Minnesota Vikings | — | all |
| 383 | Nic ScourtonAUTO | Carolina Panthers | — | all |
| 384 | Oluwafemi OladejoAUTO | Tennessee Titans | — | all |
| 385 | Demetrius Knight Jr.AUTO | Cincinnati Bengals | — | all |
| 387 | Chimere DikeAUTO | Tennessee Titans | — | all |
| 389 | Dylan SampsonAUTO | Cleveland Browns | — | all |
| 390 | Jack SawyerAUTO | Pittsburgh Steelers | — | all |
| 392 | Carson SchwesingerAUTO | Cleveland Browns | — | all |
| 398 | JT TuimoloauAUTO | Indianapolis Colts | — | all |
Rated Rookies Autographs – Gold68 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 301 | Travis HunterAUTO | Jacksonville Jaguars | — | all |
| 302 | Cam SkatteboAUTO | New York Giants | — | all |
| 303 | Omarion HamptonAUTO | Los Angeles Chargers | — | all |
| 304 | Tyler ShoughAUTO | New Orleans Saints | — | all |
| 305 | Ashton JeantyAUTO | Las Vegas Raiders | — | all |
| 306 | Shedeur SandersAUTO | Cleveland Browns | — | all |
| 307 | Jalen MilroeAUTO | Seattle Seahawks | — | all |
| 308 | Jaydon BlueAUTO | Dallas Cowboys | — | all |
| 309 | Will HowardAUTO | Pittsburgh Steelers | — | all |
| 310 | Colston LovelandAUTO | Chicago Bears | — | all |
| 311 | Matthew GoldenAUTO | Green Bay Packers | — | all |
| 313 | Tez JohnsonAUTO | Tampa Bay Buccaneers | — | all |
| 314 | Tetairoa McMillanAUTO | Carolina Panthers | — | all |
| 315 | Abdul CarterAUTO | New York Giants | — | all |
| 316 | Dillon GabrielAUTO | Cleveland Browns | — | all |
| 317 | Elijah ArroyoAUTO | Seattle Seahawks | — | all |
| 318 | Savion WilliamsAUTO | Green Bay Packers | — | all |
| 319 | Mykel WilliamsAUTO | San Francisco 49ers | — | all |
| 320 | Jack BechAUTO | Las Vegas Raiders | — | all |
| 321 | Jalen RoyalsAUTO | Kansas City Chiefs | — | all |
| 322 | Kaleb JohnsonAUTO | Pittsburgh Steelers | — | all |
| 323 | Terrance FergusonAUTO | Los Angeles Rams | — | all |
| 324 | Jaylin NoelAUTO | Houston Texans | — | all |
| 325 | Kyle McCordAUTO | Philadelphia Eagles | — | all |
| 327 | Kyle WilliamsAUTO | New England Patriots | — | all |
| 328 | Mason TaylorAUTO | New York Jets | — | all |
| 330 | Quinshon JudkinsAUTO | Cleveland Browns | — | all |
| 331 | Tai FeltonAUTO | Minnesota Vikings | — | all |
| 332 | TreVeyon HendersonAUTO | New England Patriots | — | all |
| 333 | Bhayshul TutenAUTO | Jacksonville Jaguars | — | all |
| 334 | Jayden HigginsAUTO | Houston Texans | — | all |
| 335 | Jaylin LaneAUTO | Washington Commanders | — | all |
| 337 | Tyler WarrenAUTO | Indianapolis Colts | — | all |
| 338 | Isaac TeSlaaAUTO | Detroit Lions | — | all |
| 339 | Elic AyomanorAUTO | Tennessee Titans | — | all |
| 340 | Mason GrahamAUTO | Cleveland Browns | — | all |
| 341 | Riley LeonardAUTO | Indianapolis Colts | — | all |
| 342 | Quinn EwersAUTO | Miami Dolphins | — | all |
| 343 | Jihaad CampbellAUTO | Philadelphia Eagles | — | all |
| 345 | Will CampbellAUTO | LSU Tigers | — | all |
| 347 | Graham MertzAUTO | Houston Texans | — | all |
| 348 | Nick EmmanworiAUTO | Seattle Seahawks | — | all |
| 349 | Dont’e Thornton Jr.AUTO | Las Vegas Raiders | — | all |
| 351 | T.J. SandersAUTO | Buffalo Bills | — | all |
| 353 | Ashton GillotteAUTO | Kansas City Chiefs | — | all |
| 357 | Jackson HawesAUTO | Buffalo Bills | — | all |
| 358 | Armand MembouAUTO | New York Jets | — | all |
| 361 | Benjamin MorrisonAUTO | Tampa Bay Buccaneers | — | all |
| 362 | Maxwell HairstonAUTO | Buffalo Bills | — | all |
| 364 | DJ GiddensAUTO | Indianapolis Colts | — | all |
| 365 | Jahdae BarronAUTO | Denver Broncos | — | all |
| 366 | Grey ZabelAUTO | Seattle Seahawks | — | all |
| 367 | KeAndre Lambert-SmithAUTO | Los Angeles Chargers | — | all |
| 369 | Trey AmosAUTO | Washington Commanders | — | all |
| 371 | Gunnar HelmAUTO | Tennessee Titans | — | all |
| 373 | Harold Fannin Jr.AUTO | Cleveland Browns | — | all |
| 374 | Jordan JamesAUTO | San Francisco 49ers | — | all |
| 380 | Andrew MukubaAUTO | Philadelphia Eagles | — | all |
| 381 | Donovan JacksonAUTO | Minnesota Vikings | — | all |
| 383 | Nic ScourtonAUTO | Carolina Panthers | — | all |
| 384 | Oluwafemi OladejoAUTO | Tennessee Titans | — | all |
| 385 | Demetrius Knight Jr.AUTO | Cincinnati Bengals | — | all |
| 387 | Chimere DikeAUTO | Tennessee Titans | — | all |
| 389 | Dylan SampsonAUTO | Cleveland Browns | — | all |
| 390 | Jack SawyerAUTO | Pittsburgh Steelers | — | all |
| 391 | Derrick HarmonAUTO | Pittsburgh Steelers | — | all |
| 392 | Carson SchwesingerAUTO | Cleveland Browns | — | all |
| 394 | Ollie Gordon IIAUTO | Miami Dolphins | — | all |
Rated Rookies Autographs – Green60 cards
| Card # | Player | Team | Parallels / Variations | Availability |
|---|---|---|---|---|
| 301 | Travis HunterAUTO | Jacksonville Jaguars | — | all |
| 302 | Cam SkatteboAUTO | New York Giants | — | all |
| 303 | Omarion HamptonAUTO | Los Angeles Chargers | — | all |
| 304 | Tyler ShoughAUTO | New Orleans Saints | — | all |
| 305 | Ashton JeantyAUTO | Las Vegas Raiders | — | all |
| 306 | Shedeur SandersAUTO | Cleveland Browns | — | all |
| 307 | Jalen MilroeAUTO | Seattle Seahawks | — | all |
| 309 | Will HowardAUTO | Pittsburgh Steelers | — | all |
| 310 | Colston LovelandAUTO | Chicago Bears | — | all |
| 311 | Matthew GoldenAUTO | Green Bay Packers | — | all |
| 313 | Tez JohnsonAUTO | Tampa Bay Buccaneers | — | all |
| 314 | Tetairoa McMillanAUTO | Carolina Panthers | — | all |
| 315 | Abdul CarterAUTO | New York Giants | — | all |
| 316 | Dillon GabrielAUTO | Cleveland Browns | — | all |
| 317 | Elijah ArroyoAUTO | Seattle Seahawks | — | all |
| 318 | Savion WilliamsAUTO | Green Bay Packers | — | all |
| 319 | Mykel WilliamsAUTO | San Francisco 49ers | — | all |
| 320 | Jack BechAUTO | Las Vegas Raiders | — | all |
| 321 | Jalen RoyalsAUTO | Kansas City Chiefs | — | all |
| 322 | Kaleb JohnsonAUTO | Pittsburgh Steelers | — | all |
| 323 | Terrance FergusonAUTO | Los Angeles Rams | — | all |
| 324 | Jaylin NoelAUTO | Houston Texans | — | all |
| 325 | Kyle McCordAUTO | Philadelphia Eagles | — | all |
| 328 | Mason TaylorAUTO | New York Jets | — | all |
| 330 | Quinshon JudkinsAUTO | Cleveland Browns | — | all |
| 331 | Tai FeltonAUTO | Minnesota Vikings | — | all |
| 332 | TreVeyon HendersonAUTO | New England Patriots | — | all |
| 333 | Bhayshul TutenAUTO | Jacksonville Jaguars | — | all |
| 334 | Jayden HigginsAUTO | Houston Texans | — | all |
| 335 | Jaylin LaneAUTO | Washington Commanders | — | all |
| 337 | Tyler WarrenAUTO | Indianapolis Colts | — | all |
| 339 | Elic AyomanorAUTO | Tennessee Titans | — | all |
| 340 | Mason GrahamAUTO | Cleveland Browns | — | all |
| 341 | Riley LeonardAUTO | Indianapolis Colts | — | all |
| 342 | Quinn EwersAUTO | Miami Dolphins | — | all |
| 343 | Jihaad CampbellAUTO | Philadelphia Eagles | — | all |
| 345 | Will CampbellAUTO | LSU Tigers | — | all |
| 347 | Graham MertzAUTO | Houston Texans | — | all |
| 348 | Nick EmmanworiAUTO | Seattle Seahawks | — | all |
| 349 | Dont’e Thornton Jr.AUTO | Las Vegas Raiders | — | all |
| 351 | T.J. SandersAUTO | Buffalo Bills | — | all |
| 353 | Ashton GillotteAUTO | Kansas City Chiefs | — | all |
| 357 | Jackson HawesAUTO | Buffalo Bills | — | all |
| 358 | Armand MembouAUTO | New York Jets | — | all |
| 361 | Benjamin MorrisonAUTO | Tampa Bay Buccaneers | — | all |
| 362 | Maxwell HairstonAUTO | Buffalo Bills | — | all |
| 364 | DJ GiddensAUTO | Indianapolis Colts | — | all |
| 366 | Grey ZabelAUTO | Seattle Seahawks | — | all |
| 367 | KeAndre Lambert-SmithAUTO | Los Angeles Chargers | — | all |
| 369 | Trey AmosAUTO | Washington Commanders | — | all |
